Comparison
Director’s viewfinder apps compared
Updated 28 October 2026
Short answer
Artemis, from Chemical Wedding, and Cadrage, from Cadrage GmbH, are established director’s viewfinders for iPhone and iPad, on the App Store today. Artemis is a free download with a subscription or a one-time Core License, and has companion apps for the Mac, Apple Vision Pro and Apple TV. Cadrage is bought once. Cinewright for iPhone and iPad is a free download with Pro as a one-time unlock: its viewfinder sits beside scouting, slate, script supervising and set tools in the same app. Cinewright is finished and launches through Kickstarter in late 2026 or early 2027; nothing is on sale yet.
Updated 28 October 2026
What Cinewright adds
Built into Cinewright today, and shown in the feature table on this page as Not stated or No for the other products here, or working differently.
- Viewfinder, location scouting, slate, script supervising, floor plans and lighting plots in one app: a free download, with Pro $59.99 once.
- Free without paying: the viewfinder with ARRI cameras and three lens sets, frame lines, the calculators and the sun planner.
- Exposure tools (Pro): false colour, zebras, focus peaking, waveform and other scopes, and filters allowed for in the exposure.
- LiDAR focus distance and a depth-of-field preview in the viewfinder (Pro, on devices with LiDAR).
- A wireless video village to up to 8 iPhones and iPads with no router or internet (sending needs Pro).
- Timecode sync, and camera remotes for Blackmagic, Z CAM and Canon (Pro).
- An Apple Watch slate remote.
- Shot lists, scouts and storyboards go to Cinewright Budgeting and Scheduling, and the app is in 16 languages.
Price, devices and accounts
Facts about the other products come from their makers’ own websites and their App Store listings, read on 28 October 2026. “Not stated” means we did not find it there; it does not mean the feature is missing. Prices are in US dollars.
| Cinewright | Artemis | Cadrage | |
|---|---|---|---|
| On sale today | No; launches through Kickstarter in late 2026 or early 2027 | Yes, on the App Store | Yes, on the App Store |
| How it is sold | Free download; Pro $59.99 once. Production Pass for a production’s shared devices: $19.99 for 30 days or $39.99 for 90 days, not renewing (prices) | Free download with in-app purchases: $3.99 a month, $16.99 a year, or a $29.99 Core License; Helios View and External Camera Mode $9.99 each. On Chemical Wedding’s website: Artemis One, $41 a year, with Artemis Studio, Artemis XR, Artemis TV and both add-ons | $19.99 once; no in-app purchases listed |
| Free without paying | The viewfinder with ARRI cameras and three lens sets, frame lines, every calculator, the sun planner, the slate and the crew show | A free trial (length not stated) | Paid app; no free version listed |
| Family Sharing | Yes, for Pro | Not stated | Yes |
| iPhone and iPad | Yes, iOS and iPadOS 18 or later | Yes, iOS and iPadOS 18.0 or later | Yes, iOS and iPadOS 18.6 or later; one purchase covers both |
| Apple Watch | Slate remote: scene, take, roll, timecode, Marker and Cut | Not stated | Not stated |
| Apple Vision Pro and Apple TV | No | Artemis XR on Apple Vision Pro; Artemis TV shows the framed live view on an Apple TV | Cadrage Studio runs on Apple Vision Pro |
| Android | In development | Not stated | Not planned, says Cadrage’s help centre |
| Account | None | Not needed in the app; Sign in with Apple to buy or manage a subscription on the website | Not stated |
| Without internet | Works offline; sun plans can be saved for offline use (Pro) | Not stated | Not stated |
| App Store privacy label | Privacy policy: no accounts, no analytics, nothing collected | Data Not Linked to You: diagnostics | Data Not Linked to You: usage data and diagnostics |
| Languages | 16 | 10: English, French, German, Italian, Japanese, Korean, Polish, Portuguese, Simplified Chinese and Spanish | English and Simplified Chinese |
| Accessibility | VoiceOver (beta, being tested) | Not stated | Not stated |
| Latest version we saw | Not released yet | 8.12.0 (October 2026) | 6.1.4 (October 2026) |
Cameras, lenses and frame lines
Facts about the other products come from their makers’ own websites and their App Store listings, read on 28 October 2026. “Not stated” means we did not find it there; it does not mean the feature is missing. Prices are in US dollars.
| Cinewright | Artemis | Cadrage | |
|---|---|---|---|
| Cameras | 107 cameras and sensor formats, digital and film, from Super 8 to IMAX 65mm, each recording format’s size in millimetres | A database of cinema cameras covering formats from Super 8 to IMAX; number not stated; updated weekly | Cinema and photo cameras, including film-still formats; “thousands of cameras and lenses” together |
| Lenses | 220 lens sets from 35 makers, with widest T-stop, mount, squeeze and image circle; a warning when a lens vignettes on the format | Number not stated | Hundreds of lens series, with aperture and close-focus data for most |
| Anamorphic | De-squeeze from the set’s squeeze, or 1.00x to 2x in 0.01 steps | Custom anamorphics | Anamorphic lenses and camera modes; generic anamorphic lenses at 2x; custom anamorphic adapters |
| Adapters | 1.4x and 2x extenders, 0.71x and 0.64x speed boosters, 1.6x expander; a measured focal length per lens | Lens extenders; correcting a lens’s marked focal length | Speed boosters (including Metabones) and tele extenders; custom adapters |
| Your own cameras and lenses | Yes (Pro), with a name for each lens; kit files carry the package to the whole crew | Custom cameras and lenses; setups shared with other Artemis users | Custom formats from a sensor size; custom lens series names; setups shared by link or QR code |
| Wider than the phone | Ultra-wide camera, calibrated clip-on wide lenses, and SWEEP wide composites | A calibration wizard for the iPhone camera | Every iPhone camera, switching to ultra-wide by itself; clip-on lens presets or a custom factor |
| Delivery ratios | Sensor, 2.39, 2.00, 1.85, 16:9, 1.66, 1.43 IMAX, 4:3, 1:1, 4:5, 9:16, and custom from 0.40 to 4.00 | Custom frame lines; a 9:16 Vertical Mode | Custom frame lines in any aspect ratio; a native aspect ratio option |
| A second frame | A protection frame for another deliverable: 16:9, 1.85, 4:3, 9:16, 4:5 or 1:1 | A/B Mode: a second camera format, compared with inner and outer frame lines | One secondary frame line per setup, with its own colour |
| Guides | Centre mark, thirds, horizon level, safe areas (95%, 93%, 90%, 80%), social safe zones for Reels, TikTok and Shorts | Not stated | Centre cross, action safe, title safe, grid, thirds and golden ratio |
| Filters | ND, IRND, grads, variable ND, polarisers, diffusion, colour correction and effects, previewed and allowed for in exposure (Pro) | Not stated | Not stated |
Focus and exposure
Facts about the other products come from their makers’ own websites and their App Store listings, read on 28 October 2026. “Not stated” means we did not find it there; it does not mean the feature is missing. Prices are in US dollars.
| Cinewright | Artemis | Cadrage | |
|---|---|---|---|
| Focus distance | Measured with LiDAR (to about 5 m), estimated with AR on other devices; eye lock, focus marks and racking (Pro) | LiDAR is used so real objects can hide virtual stand-ins; focus distance tools not stated | Tap to focus; manual focus by swiping; LiDAR not stated |
| Depth of field | A depth-of-field preview in the viewfinder (LiDAR), and a depth of field and split focus calculator | Not stated | In Cadrage’s separate f8 Lens Toolkit app ($9.99) |
| False colour, zebras, peaking, scopes | Yes (Pro), with face exposure and key-to-fill readings | Not stated | Not stated |
| LUTs | .cube 3D and 1D LUTs imported, built-in looks, intensity | LUT import and proxy LUTs | Image LUTs imported through Photos; preset looks |
| Grading | ASC CDL, exported as .cdl, .cc and .cube, and ACES AMF | Not stated | Three-way colour correction (lift, gamma, gain), saturation, hue, temperature and tint |
| Log signals | Decoded from each maker’s published curve and gamut to Rec.709 | Not stated | Not stated |
| A real camera’s picture | HDMI through a UVC capture card on iPad with USB-C | External Camera Mode ($9.99) on iPad over USB-C, for named Canon, Sigma and Fujifilm cameras | Not stated |
| Manual exposure | A T-stop wheel; the planned exposure with filters and built-in ND | Not stated | Manual exposure, focus and white balance |
Sun and light
Facts about the other products come from their makers’ own websites and their App Store listings, read on 28 October 2026. “Not stated” means we did not find it there; it does not mean the feature is missing. Prices are in US dollars.
| Cinewright | Artemis | Cadrage | |
|---|---|---|---|
| Sun path in the viewfinder | AR sun and moon path (Pro), saved as a layer on each shot | Helios View ($9.99, or with a subscription): the sun’s path over the live view, for any time and future dates | Sun tracking: the sun’s path at your location for any date |
| Sun and moon planner | Sunrise, sunset, golden and blue hour, a sky chart with the moon, any place and date; free | The separate Helios app ($29.99): sun, moon and stars, Street View, 3D buildings and maps | Not stated |
| Sun on a photo | Sun Path on Photo (Pro) | In Helios, over Google Street View images | Not stated |
| Light meter | A planning meter on the phone’s camera, with colour temperature and gels (Pro) | Not stated | Not stated |
Shots, storyboards and sharing
Facts about the other products come from their makers’ own websites and their App Store listings, read on 28 October 2026. “Not stated” means we did not find it there; it does not mean the feature is missing. Prices are in US dollars.
| Cinewright | Artemis | Cadrage | |
|---|---|---|---|
| Stills and clips | SHOT frames and CLIP video cropped to the frame lines, with the look and filters (Pro) | Stills and video, with annotations and non-destructive layers | Photos and video, with frame lines and overlays burned in if you choose |
| Saved with each shot | Camera, format, lens, filters, LUT and CDL, GPS position and compass heading | Location, when permission is given | Camera, lenses, focal length, title, notes, compass bearing, tilt and map location; GPS in the photo’s EXIF |
| Stand-ins | Stand-ins placed on the real floor (Pro) | XR Stand-ins: life-size, hidden by real objects with LiDAR, synced through iCloud | Not stated |
| Organising | Projects and scenes; each shot filed as a storyboard frame | Artemis Studio on the Mac: by scene, location or folder | Projects and scenes, renumbering, shooting order, favourites |
| Storyboards | Storyboard PDFs, six frames to a page; animatics; tech scout PDFs | Storyboard exports; Artemis Studio storyboard PDFs and video with title cards | Images arranged as a storyboard and exported as a PDF |
| Shot lists | A shot-list grid, shared as CSV, Excel or PDF, and sent to Budgeting and Scheduling | Shot-list exports; Artemis Studio shot-list PDFs | PDF shot lists at three levels of detail, with a map link and location QR code |
| Sharing | Share sheet, Files, iCloud sync between your own devices, password-protected PDFs, kit files | PDF and image exports; iCloud sync with Artemis Studio | Dropbox, email, AirDrop and other apps through the share sheet; setups by link or QR code |
| Live picture to others | Wireless video village to up to 8 iPhones and iPads, with no router or internet; Share my framing; push-to-talk (Pro) | Streams to nearby Artemis users (about 30 m); Artemis TV to an Apple TV | Not stated |
| More on set | Slate, timecode sync, camera remotes for Blackmagic, Z CAM and Canon, script supervising, floor plans and lighting plots | Not stated | Not stated |
Other viewfinder and sun apps
Current apps that cover part of the same work, from their App Store listings, read on 28 October 2026.
| App | What it does | How it is sold | Devices |
|---|---|---|---|
| Helios (Chemical Wedding) | Sun, moon and Milky Way planning: live view, Street View, 3D landscape and buildings, PDF export | $29.99 once | iPhone, iPad and Apple Vision Pro |
| PhotoPills | Sun, moon and Milky Way in AR, a map planner, depth of field and field of view, calculators | $10.99 | iPhone, iPad and Apple Vision Pro |
| Sun Seeker | The sun’s path in 3D AR, a compass and a map view, light alerts, widgets | $11.99 | iPhone, iPad and Apple Watch |
| Sun Surveyor | Sun and moon paths in AR, a 3D compass, Street View, Milky Way planning; works offline except maps | $9.99 | iPhone, iPad and Apple silicon Mac |
| Mark II Artist’s Viewfinder | More than 800 still and motion cameras, lens data, GPS and setup saved with each picture, RAW and DNG | $39.99 | iPhone and iPad |
| Magic ViewFinder (Magic Cinema) | A viewfinder for named camera brands, with anamorphic, LUTs, video and Frame.io | Free with ads; Premium $1.49 a month or $4.99 once | iPhone and iPad |
| FinderKit | Over 200 cameras and 2,000 lenses, anamorphic, PDF shot lists and storyboards, iCloud sync | $4.99 a month, $49.99 a year or $29.99 once | iPhone, iPad and Apple silicon Mac |
| Lenset | Up to 3 frame lines at once, LUTs, GPS and heading on each capture, a sun-path overlay, PDF shot lists | $19.99 once | iPhone and iPad |
| FrameUp | Aspect overlays, anamorphic, adapters, .cube LUTs | Free; Pro $14.99 | iPhone and iPad |
| SetScope | Frame lines, depth of field, ND and flicker tools, sun and moon (AR sun path in Pro), slate and shot log | Free; Pro $4.99 a month, $29.99 a year or $79.99 once | iPhone |
| Cine Meter II | Spot, incident and colour metering, RGB waveform and false colour | $24.99 | iPhone and iPad |
Feature by feature
Every feature, row by row. Facts about the other products come from their makers’ own websites, help pages and App Store listings, read on 28 October 2026. Facts about Cinewright are features built into the apps today.
How to read the marks
- Yes
- No
- Not stated: we did not find it on the maker’s pages; it does not mean the feature is missing.
- Cinewright advantage: Cinewright has it and the other products here show No or Not stated, or Cinewright clearly differs, for example bought once or no account. It marks a difference, not a judgement about the other product.
Getting it and running it
| Cinewright | Artemis | Cadrage | |
|---|---|---|---|
| How it is sold | Free download; Pro $59.99 once; Production Pass $19.99/30 days or $39.99/90 days | Free download; in app $3.99 a month, $16.99 a year or $29.99 Core License | $19.99 once; no in-app purchases listed |
| Free without paying | YesViewfinder with ARRI cameras and 3 lens sets, frame lines, calculators, sun planner, slate | YesFree download with a free trial; trial length not stated | NoPaid app; no free version listed |
| Family Sharing | YesPro forever shares with Family Sharing; Production Pass does not | Not stated | YesUp to six family members |
| iPhone and iPad | YesiOS and iPadOS 18 or later | YesiOS and iPadOS 18.0 or later | YesiOS and iPadOS 18.6 or later; one purchase covers your iOS devices |
| Mac app | NoThe viewfinder is on iPhone and iPad; the Mac app, Cinewright Continuity, is for script supervising | Not statedSeparate Mac app, Artemis Studio: $39.99 a year or in Artemis One | Not statedSeparate Cadrage Studio (subscription) runs on Mac |
| Apple Watch | ✓YesSlate remote: scene, take, roll, timecode, Marker and Cut | Not stated | Not stated |
| Apple Vision Pro and Apple TV | No | Not statedSeparate apps: Artemis XR on Vision Pro, Artemis TV on Apple TV | Not statedSeparate Cadrage Studio (subscription) runs on Apple Vision Pro |
| Android | NoIn development | Not stated | NoNot available; no near-term plans, says the help centre |
| Account sign-in needed | NoNo account | NoNot needed to use the app; Sign in with Apple to buy on the website | Not statedDropbox export needs a Dropbox account |
| Works without internet | ✓YesWorks offline; sun plans saved for offline (Pro) | Not statedNearby streaming is peer-to-peer; iCloud sync needs internet | Not stated |
| App Store privacy label | Not on the App Store yet; the privacy policy says nothing is collected | Data Not Linked to You: diagnostics | Data Not Linked to You: usage data and diagnostics |
| Interface languages | 16 | 10: English, French, German, Italian, Japanese, Korean, Polish, Portuguese, Simplified Chinese, Spanish | English and Simplified Chinese |
| VoiceOver | Beta, being tested | Not statedApp Store: developer has not yet listed accessibility features | Not statedApp Store: developer has not yet listed accessibility features |
| Licences for shared or company devices | YesProduction Pass: $19.99 for 30 days or $39.99 for 90 days, not renewing | YesArtemis Enterprise: per device per year, at least 10 devices | Not stated |
Cameras and lenses
| Cinewright | Artemis | Cadrage | |
|---|---|---|---|
| Camera database | Yes107 cameras and sensor formats, digital and film (Pro for all; ARRI free) | YesCinema camera database; count not stated; updated weekly | YesHundreds of cine and photo formats, updated regularly |
| Film formats | YesSuper 8, 16mm, 35mm, 65mm and IMAX film cameras | YesFormats from Super 8 to IMAX | YesFilm gauges 8mm to 65/70mm, plus still film formats |
| Lens database | Yes220 lens sets with T-stop, mount, squeeze and image circle (3 sets free) | YesLens database; count not stated | YesCine and photo lens series; most with aperture and close focus |
| Anamorphic lenses | YesDe-squeeze from the set, or typed 1.00x to 2x (Pro) | YesCustom anamorphic lenses | YesAnamorphic lenses and modes; generic lenses at 2x squeeze |
| Extenders and speed boosters | Yes1.4x and 2x extenders, speed boosters, 1.6x expander (Pro) | YesLens extenders; speed boosters not stated | YesSpeed boosters (including Metabones) and tele extenders; custom adapters |
| Your own cameras and lenses | YesOwn cameras, lenses and frame lines; kit files for the crew (Pro) | YesCustom cameras and lenses; measured focal lengths can be entered | YesCustom formats by sensor size, focal lengths and adapters |
| Warning when a lens vignettes | ✓YesWarns when the image circle is smaller than the format (158 of 220 sets) | Not stated | Not statedPlaceholder shown when a lens is wider than the phone camera |
| Wider than the phone’s camera | YesUltra-wide camera, clip-on wide lenses, SWEEP composites (Pro) | Not stated | YesUses every iPhone camera; ultra-wide switches on by itself |
| Clip-on lenses | YesClip-on add-ons, calibrated by measurement (Pro) | Not stated | YesPhone lens adapter presets or a custom conversion factor |
| Camera calibration | YesMeasured focal length and add-on calibration against a wall | YesA calibration wizard corrects the iPhone camera’s field of view | YesPre-calibrated on supported devices; MEASURE tool for fine-tuning |
| Photo cameras alongside cine cameras | Not stated | Not stated | YesStill cameras from Canon, Nikon, Sony and others |
| Every focal length of a lens set at once | Not stated | Not stated | YesOverview Mode shows frame guides for every prime |
Frame lines and guides
| Cinewright | Artemis | Cadrage | |
|---|---|---|---|
| Delivery aspect ratios | YesSensor, 2.39, 2.00, 1.85, 16:9, 1.66, 1.43 IMAX, 4:3, 1:1, 4:5, 9:16; free | YesCustom frame lines; 9:16 Vertical Mode | YesFrame lines in any aspect ratio; native ratio option |
| Custom frame lines | YesCustom ratios from 0.40 to 4.00 | YesCustom frame lines | YesCustom aspect ratios and frame lines |
| A second frame line | YesProtection frame: 16:9, 1.85, 4:3, 9:16, 4:5 or 1:1 | YesA/B Mode: a second camera setup shown with inner and outer frame lines | YesOne secondary frame line with its own colour and shading |
| Vertical (9:16) framing | Yes9:16 delivery and camera turned 90 degrees; free | YesVertical Mode reworks the tools for 9:16 | Not stated |
| Safe areas | Yes95%, 93%, 90% and 80% safe areas | Not stated | YesAction safe and title safe |
| Grids and thirds | YesCentre mark and rule of thirds | Not stated | YesCentre cross, grid, rule of thirds and golden ratio |
| Horizon level | ✓YesTurns green within half a degree | Not stated | Not stated |
| Social media safe zones | ✓YesReels, TikTok and Shorts safe zones; free | Not stated | Not stated |
Focus, exposure and look
| Cinewright | Artemis | Cadrage | |
|---|---|---|---|
| Focus distance | ✓YesLiDAR measured, AR estimated; focus marks and racking (Pro) | Not stated | Not statedTap to focus and manual focus by swiping; distance not stated |
| LiDAR | YesOn iPhone Pro and iPad Pro (Pro) | YesOn LiDAR devices, real objects can hide XR stand-ins | Not stated |
| Depth of field | ✓YesDepth-of-field preview with LiDAR (Pro); free DOF and split-focus calculator | Not stated | Not statedIn Cadrage’s separate f8 Lens Toolkit app |
| False colour | ✓YesFalse colour and stop zones (Pro) | Not stated | Not stated |
| Zebras | ✓Yes(Pro) | Not stated | Not stated |
| Focus peaking | ✓Yes(Pro) | Not stated | Not stated |
| Waveform and scopes | ✓YesWaveform, RGB parade, vectorscope, histogram; up to four (Pro) | Not stated | Not stated |
| LUTs | Yes.cube LUTs imported, built-in looks (Pro) | YesLUT import and proxy LUTs; LUTs kept as editable layers | YesImage-based LUTs imported through Photos; built-in looks |
| Colour correction | YesASC CDL grade and lens character (Pro) | Not statedImage control listed; no details given | YesLift, gamma, gain wheels; saturation, hue, temperature, tint and more |
| ASC CDL export | ✓Yes.cdl, .cc and .cube, and ACES AMF (Pro) | Not stated | Not stated |
| Log signals | ✓YesLog HDMI feeds decoded from makers’ published curves to Rec.709 (Pro) | Not stated | Not stated |
| Filters | ✓YesND, grads, polarisers, diffusion and more, allowed for in exposure (Pro) | Not stated | Not stated |
| Manual exposure | YesT-stop and focus wheels; exposure plan with filters (Pro) | Not stated | YesManual exposure, focus and white balance |
| A real camera’s picture | YesHDMI through a UVC capture card, on iPad with USB-C (Pro) | YesExternal Camera Mode ($9.99): named Canon, Sigma, Fujifilm cameras over USB-C, iPad | Not stated |
Sun and light
| Cinewright | Artemis | Cadrage | |
|---|---|---|---|
| Sun path in the viewfinder | YesAR sun and moon path (Pro) | YesHelios View ($9.99, or with a subscription): sun path over the live view, any date | YesSun tracking: the sun’s path at your location for any date |
| Moon | ✓YesMoon path in the planner’s sky chart and in AR | Not statedMoon in the separate Helios app | Not stated |
| Sun and moon planner | ✓YesAny place and date, worked out on the device; free | Not statedSeparate Helios app ($29.99): sun and moon planning | Not stated |
| Golden and blue hour | ✓YesGolden and blue hour times; free | Not stated | Not stated |
| Sun path on a photo | ✓YesSun Path on Photo (Pro) | Not statedSeparate Helios app shows the sun over Street View | Not stated |
| Light meter | ✓YesPlanning meter on the phone’s camera, colour temperature and gels (Pro) | Not stated | Not stated |
Shots and storyboards
| Cinewright | Artemis | Cadrage | |
|---|---|---|---|
| Stills | YesSHOT frames cropped to the frame lines (Pro) | YesRecords images, with annotations | YesPhotos, saved to the Cadrage gallery, Photos or both |
| Video clips | YesCLIP video (Pro) | YesRecords video, including blocking | YesVideo recording, with or without sound |
| Camera and lens saved with each shot | YesCamera, format, lens, filters, LUT and CDL | Not stated | YesCamera format, focal length, field of view, title and notes saved |
| Location and compass heading | YesGPS position and compass heading when reliable | YesCaptures geotagged when location is allowed; heading not stated | YesGPS in the photo’s EXIF; compass bearing and tilt |
| AR stand-ins | YesStand-ins on the real floor (Pro) | YesXR Stand-ins: life-size, shadows for a date and time; with a subscription | Not stated |
| Projects and scenes | YesProjects and scenes; each shot filed as a storyboard frame (Pro) | Not statedA gallery for sorting and planning; scenes in separate Artemis Studio | YesProjects and scenes, drag-and-drop order, renumbering, favourites |
| Storyboard PDFs | YesSix frames to a page; animatics too (Pro) | YesStoryboard exports; layers included in PDF exports | Not statedExports images for storyboards; free storyboard templates on the website |
| Shot lists | YesGrid with CSV, Excel and PDF, same columns as Budgeting and Scheduling (Pro) | YesShot list exports | YesPDF shot lists at three detail levels, with map link and QR code |
| Location scouting reports | ✓YesLocation scouts free; tech scout PDF report (Pro) | Not statedShot plans with sun data when paired with the separate Helios app | Not stated |
| 3D location scans | ✓YesLiDAR room and location scans (Pro) | Not stated | Not stated |
| Green screen preview | ✓YesChroma preview and markers (Pro) | Not stated | Not stated |
| Editable annotation layers | Not stated | YesDrawings, text, arrows, LUTs and stand-ins as layers | Not stated |
Sharing
| Cinewright | Artemis | Cadrage | |
|---|---|---|---|
| Share sheet and Files | Yes | YesAssets in a Files app folder; email and Photos backup | YesEmail, Dropbox, AirDrop, Photos and other apps |
| iCloud sync | YesPrivate iCloud sync between your own devices | YesAssets and layers sync through iCloud, also with Artemis Studio | Not stated |
| Sharing camera setups | YesKit files: opening free, making Pro; Share my framing on a show (Pro) | YesShare camera and lens setups with other Artemis users | YesCamera setups shared by link or QR code (version 6.1) |
| Live picture to other devices | YesUp to 8 iPhones and iPads, no router or internet (Pro to send) | YesPeer-to-peer to nearby Artemis users (about 30 m); Artemis TV for Apple TV | Not stated |
| Password-protected PDFs | ✓YesPassword-protected, watermarked PDFs (Pro) | Not stated | Not stated |
| Push-to-talk between devices | ✓YesOn the monitor link, no router (Pro) | Not stated | Not stated |
More on set
| Cinewright | Artemis | Cadrage | |
|---|---|---|---|
| Slate | ✓YesSlate & Sync Mark; free (Big numbers and Loud clap are Pro) | Not stated | Not stated |
| Timecode sync | ✓YesLTC by cable, Tentacle Sync and Ambient Lockit over Bluetooth (Pro) | Not stated | Not stated |
| Camera remote control | ✓YesBlackmagic over Bluetooth, Z CAM and Canon over Wi-Fi (Pro) | Not statedCamera Control and Action button can open the app; no camera control stated | Not stated |
| Script supervising | ✓YesIn the same app; first 3 pages free, Pro or Continuity licence for all | Not stated | Not stated |
| Floor plans and lighting plots | ✓YesFloor plans, blocking and lighting plots (Pro) | Not stated | Not statedOverhead camera diagrams in the separate Cadrage Studio app |
| Linked to budgeting and scheduling | ✓YesShot lists, scouts, storyboards and set progress to Budgeting and Scheduling | Not stated | Not stated |
| Calculators | ✓YesTimecode, exposure, shutter, data rate and more; most free | Not stated | Not stated |
Sources for the other products
Artemis
- apps.apple.com/us/app/artemis-pro/id1164523253
- apps.apple.com/us/app/artemis-studio/id6503172808
- apps.apple.com/us/app/artemis-tv/id1573989453
- apps.apple.com/us/app/helios-sun-and-moon-position-calculator/id1187474993
- chemicalwedding.tv/artemis
- chemicalwedding.tv/pricing
- chemicalwedding.tv/terms
- chemicalwedding.tv/troubleshooting
- chemicalwedding.tv/updates/artemis-ab-switch
- chemicalwedding.tv/updates/artemis-camera-lens-database-updated-weekly
- chemicalwedding.tv/updates/artemis-external-camera-mode
- chemicalwedding.tv/updates/artemis-helios-view
- chemicalwedding.tv/updates/artemis-now-with-camera-control
- chemicalwedding.tv/updates/artemis-studio-drawing-tools-layers
- chemicalwedding.tv/updates/artemis-tv-stream-rebuilt-renewed
- chemicalwedding.tv/updates/artemis-vertical-mode
Cadrage
- apps.apple.com/us/app/-/id1569815341
- apps.apple.com/us/app/f8-lens-toolkit/id887877435
- apps.apple.com/us/app/id793232740
- help.cadrage.app/en/display-overlays
- help.cadrage.app/en/does-cadrage-use-all-cameras-of-my-iphone
- help.cadrage.app/en/focus-exposure-white-balance
- help.cadrage.app/en/general-settings
- help.cadrage.app/en/is-cadrage-available-for-android
- help.cadrage.app/en/is-it-necessary-to-calibrate-my-device-before-usin
- help.cadrage.app/en/looks-color-correction
- help.cadrage.app/en/phone-lens-attachments
- help.cadrage.app/en/using-the-gallery
- help.cadrage.app/en/viewfinder-setup
- help.cadrage.app/en/where-is-the-gps-data-stored-in-my-images
- help.cadrage.app/en/why-is-there-a-blue-area-around-the-live-image
- www.cadrage.app
- www.cadrage.app/tech-specs
When Artemis may suit you better
- You need a viewfinder you can buy and use today. Cinewright is finished and launches through Kickstarter in late 2026 or early 2027; nothing is on sale yet.
- You want companion apps on Apple Vision Pro or Apple TV, or a dedicated Mac app for planning and storyboards.
- You feed a supported Canon, Sigma or Fujifilm camera into an iPad over USB-C with External Camera Mode.
- You want A/B Mode to compare two camera formats with frame lines, or XR Stand-ins hidden by real objects.
- You want Helios’ Street View, 3D buildings and Milky Way planning, or the Artemis Prime optical viewfinder, available through rental houses.
- Your company deploys apps to many devices through MDM: Artemis offers Enterprise licences.
When Cadrage may suit you better
- You want an established viewfinder you can buy today for $19.99 once, shared with your family.
- You send PDF shot lists by Dropbox or email, with a map link and a location QR code on each shot.
- You share camera setups with others by link or QR code.
- You want three-way colour correction in the viewfinder, or photo cameras alongside cinema cameras.
- You also want Cadrage Studio for script import, overhead diagrams and shared projects through iCloud, on iPhone, iPad, Mac and Apple Vision Pro.
Questions
Do I need Pro to use the viewfinder?
No. The viewfinder is free with ARRI cameras, the reference formats and three lens sets. Pro opens all 107 cameras and 220 lens sets, the image tools and capture. Cinewright for iPhone and iPad.
Is Cinewright made by or connected to Chemical Wedding or Cadrage GmbH?
No. Cinewright is independent and is not affiliated with, endorsed by or sponsored by Chemical Wedding, Cadrage GmbH or any other company named here.
When will Cinewright be available?
Cinewright is finished and launches through Kickstarter in late 2026 or early 2027; nothing is on sale yet. See the prices.
Movie Magic, Gorilla, Showbiz, StudioBinder, Celtx, Yamdu, Saturation, SetHero, ScriptE, Scripty, LockitScript, Script Evolution, ZoeLog, Scriptation, Artemis, Helios, Cadrage, PhotoPills, Sun Seeker, Sun Surveyor, Mark II Artist’s Viewfinder, Magic ViewFinder, FinderKit, Lenset, FrameUp, SetScope, Cine Meter, Koala Call Sheets, ShotLogic, Silverstack, ScriptySync, Relax Script Supervisor, Cadrage Studio and f8 Lens Toolkit are trademarks of their respective owners. Movie Magic Budgeting and Movie Magic Scheduling are products of Entertainment Partners; Gorilla is a product of Jungle Software; Showbiz Budgeting is sold by Cast & Crew LLC; StudioBinder is a product of StudioBinder Inc.; Celtx is a product of Celtx Inc.; Yamdu is a product of Seriotec GmbH; Saturation is a product of Saturation.io, Inc.; SetHero is a product of SetHero, LLC; ScriptE is a product of ScriptE Systems, LLC; Scripty is sold by EGETECH LTD; LockitScript is a product of Lockit Network GmbH; Artemis and Helios are products of Chemical Wedding LLC; Cadrage is a product of Cadrage GmbH; PhotoPills is a product of PhotoPills S.L.; Sun Seeker is sold by Ajnaware Pty Ltd; Mark II Artist’s Viewfinder is sold by DIRE Studio Kft.; Lenset is sold by Eyvin Studios AB; SetScope is sold by TRISIMIO SL; Koala Call Sheets is a product of Jungle Software; ShotLogic is sold by Cast & Crew LLC; Silverstack is a product of Pomfort GmbH; Cadrage Studio and f8 Lens Toolkit are products of Cadrage GmbH. Cinewright is not affiliated with, endorsed by or sponsored by any of these companies or developers. Comparisons are based on information published on each company’s own website and App Store listings as of 28 October 2026. Other product and company names are trademarks of their respective owners. Cinewright™ is a trademark of Damon Winters.
Other names in the feature tables, such as Final Draft, Fountain, Fade In, Highland, Avid, DaVinci Resolve, Final Cut Pro, Premiere Pro, Silverstack, Tentacle Sync, Lockit, QuickBooks Online, Xero, NetSuite, ARRI, RED, Sony, Canon, Blackmagic and Z CAM, are trademarks of their respective owners.